Usage Statistics for Portal Veracruz

Summary Period: April 2010
Generated 01-May-2010 05:55 EDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 95721
Total Files 92078
Total Pages 86091
Total Visits 62291
Total kB Files 330001
Total kB In 0
Total kB Out 0
Total Unique Sites 52895
Total Unique URLs 724
Total Unique Referrers 4981
Total Unique User Agents 1541
. Avg Max
Hits per Hour 132 10191
Hits per Day 3190 13117
Files per Day 3069 11379
Pages per Day 2869 12743
Visits per Day 2076 2607
kB Files per Day 11000 70848
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92078
Code 301 - Moved Permanently 23
Code 302 - Found 52
Code 304 - Not Modified 653
Code 403 - Forbidden 68
Code 404 - Not Found 2831
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 12

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2560 2.67% 2525 2.74% 2337 2.71% 2033 3.26% 2013 3.81% 13735 4.16% 0 0.00% 0 0.00%
2 3330 3.48% 3270 3.55% 3049 3.54% 2013 3.23% 1965 3.71% 17801 5.39% 0 0.00% 0 0.00%
3 2592 2.71% 2551 2.77% 2345 2.72% 1997 3.21% 1884 3.56% 4227 1.28% 0 0.00% 0 0.00%
4 2752 2.88% 2721 2.96% 2530 2.94% 1869 3.00% 1659 3.14% 6629 2.01% 0 0.00% 0 0.00%
5 3049 3.19% 2981 3.24% 2662 3.09% 2223 3.57% 2123 4.01% 6838 2.07% 0 0.00% 0 0.00%
6 3085 3.22% 2998 3.26% 2661 3.09% 2228 3.58% 1952 3.69% 9175 2.78% 0 0.00% 0 0.00%
7 3081 3.22% 3023 3.28% 2705 3.14% 2343 3.76% 2041 3.86% 8464 2.56% 0 0.00% 0 0.00%
8 3097 3.24% 3020 3.28% 2719 3.16% 2362 3.79% 2056 3.89% 7760 2.35% 0 0.00% 0 0.00%
9 3299 3.45% 3174 3.45% 2852 3.31% 2267 3.64% 1946 3.68% 8128 2.46% 0 0.00% 0 0.00%
10 3063 3.20% 3027 3.29% 2863 3.33% 2260 3.63% 1861 3.52% 8522 2.58% 0 0.00% 0 0.00%
11 2706 2.83% 2634 2.86% 2412 2.80% 1931 3.10% 1672 3.16% 7198 2.18% 0 0.00% 0 0.00%
12 13117 13.70% 11379 12.36% 12743 14.80% 2607 4.19% 2105 3.98% 70848 21.47% 0 0.00% 0 0.00%
13 3146 3.29% 3090 3.36% 2817 3.27% 2299 3.69% 1924 3.64% 9345 2.83% 0 0.00% 0 0.00%
14 2990 3.12% 2933 3.19% 2657 3.09% 2285 3.67% 2016 3.81% 8850 2.68% 0 0.00% 0 0.00%
15 2992 3.13% 2920 3.17% 2652 3.08% 2265 3.64% 2018 3.82% 6767 2.05% 0 0.00% 0 0.00%
16 2965 3.10% 2913 3.16% 2635 3.06% 2235 3.59% 1950 3.69% 6816 2.07% 0 0.00% 0 0.00%
17 2544 2.66% 2497 2.71% 2291 2.66% 1981 3.18% 1889 3.57% 4909 1.49% 0 0.00% 0 0.00%
18 2767 2.89% 2713 2.95% 2552 2.96% 1860 2.99% 1658 3.13% 9603 2.91% 0 0.00% 0 0.00%
19 3133 3.27% 3043 3.30% 2795 3.25% 2297 3.69% 2119 4.01% 8063 2.44% 0 0.00% 0 0.00%
20 2787 2.91% 2702 2.93% 2451 2.85% 2065 3.32% 1836 3.47% 8514 2.58% 0 0.00% 0 0.00%
21 1923 2.01% 1864 2.02% 1571 1.82% 1308 2.10% 1222 2.31% 11142 3.38% 0 0.00% 0 0.00%
22 3364 3.51% 3286 3.57% 2937 3.41% 2278 3.66% 2021 3.82% 29149 8.83% 0 0.00% 0 0.00%
23 2498 2.61% 2399 2.61% 2162 2.51% 1879 3.02% 1846 3.49% 4828 1.46% 0 0.00% 0 0.00%
24 1489 1.56% 1442 1.57% 1284 1.49% 1139 1.83% 1028 1.94% 2994 0.91% 0 0.00% 0 0.00%
25 2714 2.84% 2676 2.91% 2533 2.94% 1792 2.88% 1693 3.20% 16033 4.86% 0 0.00% 0 0.00%
26 2878 3.01% 2812 3.05% 2510 2.92% 2211 3.55% 2129 4.02% 4806 1.46% 0 0.00% 0 0.00%
27 2806 2.93% 2754 2.99% 2464 2.86% 2044 3.28% 1935 3.66% 7299 2.21% 0 0.00% 0 0.00%
28 3406 3.56% 3313 3.60% 3057 3.55% 2147 3.45% 2067 3.91% 9563 2.90% 0 0.00% 0 0.00%
29 2633 2.75% 2558 2.78% 2300 2.67% 1999 3.21% 1876 3.55% 5237 1.59% 0 0.00% 0 0.00%
30 2955 3.09% 2860 3.11% 2545 2.96% 2105 3.38% 2011 3.80% 6758 2.05% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2378 2.48% 77 2330 2.53% 67 2036 2.36% 283 8500 2.58% 0 0 0.00% 0 0 0.00%
1 63 1898 1.98% 60 1826 1.98% 51 1547 1.80% 270 8107 2.46% 0 0 0.00% 0 0 0.00%
2 64 1931 2.02% 63 1905 2.07% 59 1788 2.08% 387 11604 3.52% 0 0 0.00% 0 0 0.00%
3 40 1212 1.27% 38 1165 1.27% 36 1099 1.28% 217 6513 1.97% 0 0 0.00% 0 0 0.00%
4 42 1288 1.35% 42 1261 1.37% 39 1199 1.39% 546 16391 4.97% 0 0 0.00% 0 0 0.00%
5 45 1353 1.41% 44 1326 1.44% 42 1275 1.48% 214 6425 1.95% 0 0 0.00% 0 0 0.00%
6 74 2231 2.33% 72 2182 2.37% 72 2179 2.53% 360 10790 3.27% 0 0 0.00% 0 0 0.00%
7 72 2175 2.27% 71 2147 2.33% 69 2099 2.44% 559 16780 5.08% 0 0 0.00% 0 0 0.00%
8 92 2764 2.89% 90 2729 2.96% 88 2646 3.07% 185 5556 1.68% 0 0 0.00% 0 0 0.00%
9 158 4755 4.97% 156 4708 5.11% 151 4554 5.29% 279 8360 2.53% 0 0 0.00% 0 0 0.00%
10 152 4584 4.79% 150 4517 4.91% 141 4241 4.93% 261 7831 2.37% 0 0 0.00% 0 0 0.00%
11 175 5258 5.49% 171 5145 5.59% 158 4756 5.52% 348 10445 3.17% 0 0 0.00% 0 0 0.00%
12 506 15194 15.87% 445 13361 14.51% 479 14382 16.71% 2465 73937 22.41% 0 0 0.00% 0 0 0.00%
13 188 5642 5.89% 181 5439 5.91% 163 4892 5.68% 994 29831 9.04% 0 0 0.00% 0 0 0.00%
14 161 4834 5.05% 157 4727 5.13% 140 4226 4.91% 380 11415 3.46% 0 0 0.00% 0 0 0.00%
15 169 5090 5.32% 165 4978 5.41% 149 4482 5.21% 702 21066 6.38% 0 0 0.00% 0 0 0.00%
16 180 5410 5.65% 176 5301 5.76% 161 4849 5.63% 294 8818 2.67% 0 0 0.00% 0 0 0.00%
17 177 5336 5.57% 172 5188 5.63% 155 4652 5.40% 341 10239 3.10% 0 0 0.00% 0 0 0.00%
18 161 4848 5.06% 157 4738 5.15% 137 4129 4.80% 384 11514 3.49% 0 0 0.00% 0 0 0.00%
19 146 4386 4.58% 143 4310 4.68% 129 3875 4.50% 318 9533 2.89% 0 0 0.00% 0 0 0.00%
20 120 3606 3.77% 117 3512 3.81% 102 3063 3.56% 339 10164 3.08% 0 0 0.00% 0 0 0.00%
21 113 3395 3.55% 110 3302 3.59% 95 2877 3.34% 276 8269 2.51% 0 0 0.00% 0 0 0.00%
22 122 3684 3.85% 120 3607 3.92% 107 3223 3.74% 291 8723 2.64% 0 0 0.00% 0 0 0.00%
23 82 2469 2.58% 79 2374 2.58% 67 2022 2.35% 306 9189 2.78% 0 0 0.00% 0 0 0.00%

Top 75 of 4981 Total Referrers
# Hits Referrer
1 78597 82.11% - (Direct Request)
2 1813 1.89% http://www.google.com.mx/search
3 1469 1.53% http://www.portal-veracruz.com/
4 848 0.89% http://www.google.com.mx/url
5 720 0.75% http://www.portal-veracruz.com/regional/dir/cines.html
6 555 0.58% http://www.portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
7 358 0.37% http://www.bing.com/search
8 329 0.34% http://smoking2.thumblogger.com
9 321 0.34% http://www.portal-veracruz.com/index.html
10 165 0.17% http://mx.search.yahoo.com/search
11 141 0.15% http://portal-veracruz.com/
12 124 0.13% http://www.portal-veracruz.com/regional/dir/librerias.html
13 122 0.13% http://portal-veracruz.com/wall/
14 118 0.12% http://www.portal-veracruz.com/regional/dir/agautomoviles.html
15 106 0.11% http://www.portal-veracruz.com/regional/dir/iglesias.html
16 105 0.11% http://www.portal-veracruz.com/regional/dir/gruposmusicales.html
17 100 0.10% http://brunolucia.com/promo/images/text95.html
18 100 0.10% http://chooseireland.com/wp-content/uploads/2007/article2388.html
19 100 0.10% http://isiada.com/uploads/simple/img/topic-397.html
20 100 0.10% http://redsaludmental.net/fofr/keys/files/page2317.html
21 100 0.10% http://shandbags.com/lightbox/css/article2884.html
22 96 0.10% http://www.google.com/search
23 93 0.10% http://www.portal-veracruz.com/regional/dir/preparatorias.html
24 89 0.09% http://www.portal-veracruz.com/cgi-bin/l.pl
25 81 0.08% http://www.portal-veracruz.com/regional/dir/refaccionarias.html
26 77 0.08% http://augustosaggese.com/test/php/img/topic-1166.html
27 76 0.08% http://www.portal-veracruz.com/regional/dir/hospitales.html
28 75 0.08% http://www.portal-veracruz.com/regional/dir/baresdisconight.html
29 74 0.08% http://www.portal-veracruz.com/regional/dir/escuelas.html
30 73 0.08% http://www.portal-veracruz.com/regional/dir/farmacias.html
31 72 0.08% http://search.conduit.com/Results.aspx
32 69 0.07% http://www.portal-veracruz.com/regional/dir/constructoras.html
33 66 0.07% http://portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
34 66 0.07% http://www.portal-veracruz.com/regional/dir/transportes.html
35 64 0.07% http://www.google.es/search
36 62 0.06% http://www.portal-veracruz.com/regional/guia.html
37 60 0.06% http://www.portal-veracruz.com/regional/dir/llanteras.html
38 57 0.06% http://crowmall.com/j0bmz9wtmz4.html
39 57 0.06% http://www.portal-veracruz.com/regional/dir/esteticas.html
40 56 0.06% http://www.portal-veracruz.com/regional/dir/medicos/otorrinolaringologos.html
41 53 0.06% http://www.portal-veracruz.com/regional/dir/gimnasiosyspas.html
42 51 0.05% http://www.portal-veracruz.com/regional/dir/medicos/medicos.html
43 51 0.05% http://www.portal-xalapa.com/
44 47 0.05% http://www.portal-veracruz.com/regional/dir/publicidad.html
45 47 0.05% http://www.portal-veracruz.com/regional/dir/tiendasdeautoservicio.html
46 45 0.05% http://www.portal-veracruz.com/regional/dir/arquitectos.html
47 45 0.05% http://www.portal-veracruz.com/regional/dir/escuelasdeidiomas.html
48 45 0.05% http://www.portal-veracruz.com/regional/dir/zapaterias.html
49 44 0.05% http://www.portal-veracruz.com/regional/dir/fiestas.html
50 42 0.04% http://www.portal-veracruz.com/regional/dir/boutiques.html
51 42 0.04% http://www.portal-veracruz.com/regional/dir/telefonia.html
52 39 0.04% http://www.portal-veracruz.com/stat/search_200907.html
53 35 0.04% http://newweblinks.com/y28av3qkm2.html
54 30 0.03% http://www.portal-veracruz.com/stat/search_200905.html
55 29 0.03% http://es.search.yahoo.com/search
56 27 0.03% http://www.portal-veracruz.com/regional/dir/agviajes.html
57 27 0.03% http://www.portal-veracruz.com/regional/dir/periodicos.html
58 26 0.03% http://www.portal-veracruz.com/regional/dir/masajes.html
59 26 0.03% http://www.portal-veracruz.com/regional/dir/newpage.php
60 25 0.03% http://search.yahoo.com/search
61 25 0.03% http://www.portal-veracruz.com/regional/dir/imprentasyserigrafia.html
62 24 0.03% http://www.portal-veracruz.com/regional/dir/autosusados.html
63 24 0.03% http://www.portal-veracruz.com/stat/search_200901.html
64 22 0.02% http://www.portal-veracruz.com/cgi-bin/bluechat/bluechat.cgi
65 22 0.02% http://www.portal-veracruz.com/regional/dir/deportes.html
66 22 0.02% http://www.portal-veracruz.com/regional/dir/papelerias.html
67 21 0.02% http://www.portal-df.com/index.html
68 21 0.02% http://www.portal-veracruz.com/regional/dir/opticas.html
69 21 0.02% http://www.portal-veracruz.com/stat/index.html
70 20 0.02% http://www.google.es/url
71 20 0.02% http://www.portal-veracruz.com/regional/dir/escuelasdecomputacion.html
72 20 0.02% http://www.portal-veracruz.com/regional/dir/ferreterias.html
73 20 0.02% http://www.portal-veracruz.com/regional/dir/hotelesH.html
74 19 0.02% http://www.portal-veracruz.com/regional/dir/vinos.html
75 18 0.02% http://www.google.com/url
View All Referrers

Top 30 of 1409 Total Search Strings
# Hits Search String
1 77 2.50% dawson veracruz
2 47 1.53% shcp veracruz
3 44 1.43% farmacias plus xalapa
4 30 0.97% grupos musicales de veracruz
5 28 0.91% cinepolis veracruz las palmas
6 28 0.91% iglesias en veracruz
7 28 0.91% mmcinemas gran patio
8 27 0.88% multicinemas veracruz las palmas
9 26 0.84% otorrinolaringologo en veracruz
10 25 0.81% diez veracruz
11 23 0.75% gym en veracruz
12 23 0.75% libreria cientifica veracruz
13 22 0.71% escuelas de ingles en veracruz
14 20 0.65% boutiques en veracruz
15 20 0.65% grupos musicales en veracruz
16 20 0.65% preparatorias en veracruz
17 20 0.65% salon arrecifes veracruz
18 18 0.58% diez veracruz s.a. de c.v
19 18 0.58% mmcinemas poza rica gran patio
20 18 0.58% telcel xalapa
21 17 0.55% gas express xalapa
22 17 0.55% gym veracruz
23 17 0.55% librerias en veracruz
24 17 0.55% prepas en veracruz
25 16 0.52% agencias de autos en veracruz
26 16 0.52% mundo cibernetico veracruz
27 15 0.49% banquetes amador veracruz
28 15 0.49% cartelera gran patio poza rica
29 15 0.49% esteticas en veracruz
30 15 0.49% mundo magico veracruz
View All Search Strings

Top 15 of 1541 Total User Agents
# Hits User Agent
1 83215 86.93% Microsoft Internet Explorer
2 11186 11.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 11153 11.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 11138 11.64% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 10999 11.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 10889 11.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 10148 10.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2167 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2096 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 1914 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1051 1.10% Yandex/1.01.001 (compatible; Win16; I)
12 1036 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 913 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
14 728 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 720 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for April 2010

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 67836 70.87% 64922 70.51% 134267 40.69% 0 0.00% 0 0.00% Mexico
2 11934 12.47% 11720 12.73% 38600 11.70% 0 0.00% 0 0.00% Network
3 6883 7.19% 6693 7.27% 78673 23.84% 0 0.00% 0 0.00% United States
4 5338 5.58% 5190 5.64% 35228 10.68% 0 0.00% 0 0.00% US Commercial
5 1658 1.73% 1621 1.76% 13537 4.10% 0 0.00% 0 0.00% Russian Federation
6 588 0.61% 525 0.57% 14067 4.26% 0 0.00% 0 0.00% China
7 485 0.51% 480 0.52% 2092 0.63% 0 0.00% 0 0.00% Non-Profit Organization
8 198 0.21% 197 0.21% 642 0.19% 0 0.00% 0 0.00% Sweden
9 85 0.09% 85 0.09% 850 0.26% 0 0.00% 0 0.00% Ukraine
10 78 0.08% 78 0.08% 112 0.03% 0 0.00% 0 0.00% Old style Arpanet (arpa)
11 75 0.08% 59 0.06% 1228 0.37% 0 0.00% 0 0.00% Colombia
12 72 0.08% 68 0.07% 513 0.16% 0 0.00% 0 0.00% Unresolved/Unknown
13 62 0.06% 59 0.06% 1623 0.49% 0 0.00% 0 0.00% Germany
14 55 0.06% 26 0.03% 1396 0.42% 0 0.00% 0 0.00% Netherlands
15 50 0.05% 50 0.05% 990 0.30% 0 0.00% 0 0.00% Argentina
16 45 0.05% 45 0.05% 525 0.16% 0 0.00% 0 0.00% Japan
17 42 0.04% 37 0.04% 222 0.07% 0 0.00% 0 0.00% Canada
18 27 0.03% 26 0.03% 488 0.15% 0 0.00% 0 0.00% Spain
19 23 0.02% 23 0.02% 180 0.05% 0 0.00% 0 0.00% Guatemala
20 21 0.02% 21 0.02% 114 0.03% 0 0.00% 0 0.00% Austria
21 21 0.02% 21 0.02% 12 0.00% 0 0.00% 0 0.00% Brazil
22 18 0.02% 17 0.02% 759 0.23% 0 0.00% 0 0.00% Peru
23 16 0.02% 14 0.02% 75 0.02% 0 0.00% 0 0.00% Venezuela
24 11 0.01% 9 0.01% 435 0.13% 0 0.00% 0 0.00% France
25 10 0.01% 7 0.01% 66 0.02% 0 0.00% 0 0.00% Panama
26 7 0.01% 6 0.01% 74 0.02% 0 0.00% 0 0.00% Cuba
27 5 0.01% 5 0.01% 434 0.13% 0 0.00% 0 0.00% Bulgaria
28 5 0.01% 5 0.01% 161 0.05% 0 0.00% 0 0.00% Bolivia
29 5 0.01% 5 0.01% 116 0.04% 0 0.00% 0 0.00% Hungary
30 4 0.00% 4 0.00% 52 0.02% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01 100% Micro$oft free!